Management Info
경영정보 탭
정기 주주총회 본문
10th Annual General Meeting
Agenda | Approval Rate | |
---|---|---|
No.1 | Approval of Consolidated and Separate Financial Statements for the 10th term(FY2022) | 97.62% |
No.2 | Appointment of the members of the Board of Directors(Two Independent Directors) | - |
No.2-1 | Appointment of Independent Director, Seung Yeon Lim | 99.95% |
No.2-2 | Appointment of Independent Director, Sung Hun Robbins | 99.47% |
No.3 | Appointment of Audit Committee Member (Audit Committee Member, Seung Yeon Lim) | 99.86% |
No.4 | Approval of Remuneration Limit for Directors | 99.94% |
No.5 | Revision of the payment regulations for directors' retirement allowance | 99.94% |
No.6 | Grant of stock options | 98.97% |
Participating votes: 52,669,216 / Participation rate excluding largest shareholders and affiliated persons: 14.4%
- Approval rate: Number of vote in favor out of total participating votes
- Participating votes: Total number of the common shares with voting rights(Agenda No.1) present at the opening of the meeting
- Participation rate excluding the largest shareholders and affiliated persons: Ratio calculated based on the total number of issued shares with voting rights(Agenda No.1)