Financial Info

재무정보 탭

연결재무재표 본문

년도 선택상자 선택내용 :
선택옵션
Consolidated Statements of IncomeUnit: KRW million, %
field year 2024
2023 2024 YOY YOY(%) 1Q 2Q 3Q 4Q
Revenues 249,162 246,278 -2,884 -1.2 246,278 0 0 0
Operating Expenses 237,819 234,014 -3,805 -1.6 234,014 0 0 0
Operating Profit 11,342 12,264 921 8.1 12,264 0 0 0
Other Non-Operating Income 3,260 3,670 410 12.6 3,670 0 0 0
Other Non-Operating Expenses 5,515 1,602 -3,912 -70.9 1,602 0 0 0
Financial Income 11,548 8,291 -3,257 -28.2 8,291 0 0 0
Financial Expenses 9,523 15,315 5,792 60.8 15,315 0 0 0
Equtiy method Profit 98 1,546 1,448 1478.7 1,546 0 0 0
Equtiy method Loss 8,497 796 -7,701 -90.6 796 0 0 0
Profit before Income Tax 2,712 8,056 5,344 197.0 8,056 0 0 0
Income Tax -1,537 7,679 9,216 599.7 7,679 0 0 0
Net Profit 4,249 377 -3,872 -91.1 377 0 0 0
Consolidated Statements of Financial PositionUnit: KRW million, %
field year 2024
2023 2024 YOY YOY(%) 1Q 2Q 3Q 4Q
Current Assets 1,022,072 1,061,624 39,552 3.9 1,061,624 0 0 0
Non-Current Assets 2,842,798 2,506,670 -336,128 -11.8 2,506,670 0 0 0
Total Assets 3,864,870 3,568,294 -296,576 -7.7 3,568,294 0 0 0
Current Liabilities 695,824 744,869 49,045 7.0 744,869 0 0 0
Non-Current Liabilities 1,157,643 1,162,581 4,937 0.4 1,162,581 0 0 0
Total Liabilities 1,853,467 1,907,449 53,982 2.9 1,907,449 0 0 0
Paid-in Capital 8,243 8,263 20 0.2 8,263 0 0 0
Capital Surplus 1,137,311 1,102,020 -35,291 -3.1 1,102,020 0 0 0
Capital Adjustments -28,180 -29,215 -1,035 -3.7 -29,215 0 0 0
Accumulated Other Comprehensive Income 47,150 73,313 26,163 55.5 73,313 0 0 0
Retained Earnings 509,322 278,344 -230,978 -45.4 278,344 0 0 0
Minority Interest 337,557 228,120 -109,436 -32.4 228,120 0 0 0
Total Equity 2,011,403 1,660,845 -350,558 -17.4 1,660,845 0 0 0
Total Liabilities and Equity 3,864,870 3,568,294 -296,576 -7.7 3,568,294 0 0 0
Consolidated Statements of Cash FlowsUnit: KRW million, %
field year 2024
2023 2024 YOY YOY(%) 1Q 2Q 3Q 4Q
Operating activities 15,443 47,048 31,605 204.7 47,048 0 0 0
Investing activities 77,688 36,547 -41,141 -53.0 36,547 0 0 0
Financing activities -32,450 -4,060 28,390 87.5 -4,060 0 0 0
Net increase (decrease) in cash 60,681 79,535 18,854 31.1 79,535 0 0 0
Cash at beginning of period 626,770 653,718 26,948 4.3 653,718 0 0 0
Effect of exchange rate fluctuations on cash 660 543 -116 -17.6 543 0 0 0
Cash at end of period 688,111 733,796 45,685 6.6 733,796 0 0 0