Financial Info

재무정보 탭

연결재무재표 본문

년도 선택상자 선택내용 :
선택옵션
Consolidated Statements of IncomeUnit: KRW million, %
field year 2025
2024 2025 YOY YOY(%) 1Q 2Q 3Q 4Q
Revenues 331,155 238,662 -92,492 -27.9 122,854 115,808 0 0
Operating Expenses 315,784 259,717 -56,066 -17.8 135,295 124,423 0 0
Operating Profit 15,371 -21,055 -36,426 -237.0 -12,440 -8,615 0 0
Other Non-Operating Income 3,653 2,106 -1,547 -42.4 885 1,221 0 0
Other Non-Operating Expenses 2,115 18,778 16,663 787.8 2,045 16,733 0 0
Financial Income 12,181 9,128 -3,054 -25.1 5,034 4,094 0 0
Financial Expenses 30,933 37,515 6,582 21.3 22,666 14,849 0 0
Equtiy method Profit 810 0 -810 -100.0 0 0 0 0
Equtiy method Loss 624 2,100 1,476 236.3 1,221 879 0 0
Profit before Income Tax -1,656 -68,214 -66,557 -4018.0 -32,454 -35,760 0 0
Income Tax 9,292 -1,829 -11,121 -119.7 -1,762 -67 0 0
Net Profit -11,302 -67,015 -55,712 -492.9 -33,428 -33,587 0 0
Consolidated Statements of Financial PositionUnit: KRW million, %
field year 2025
2024 2025 YOY YOY(%) 1Q 2Q 3Q 4Q
Current Assets 1,061,624 1,189,517 127,893 12.0 1,058,282 1,189,517 0 0
Non-Current Assets 2,506,670 1,956,823 -549,846 -21.9 2,098,926 1,956,823 0 0
Total Assets 3,568,294 3,146,341 -421,953 -11.8 3,157,208 3,146,341 0 0
Current Liabilities 744,869 712,258 -32,611 -4.4 1,220,346 712,258 0 0
Non-Current Liabilities 1,162,581 1,000,982 -161,598 -13.9 491,092 1,000,982 0 0
Total Liabilities 1,907,449 1,713,240 -194,209 -10.2 1,711,437 1,713,240 0 0
Paid-in Capital 8,263 8,287 24 0.3 8,287 8,287 0 0
Capital Surplus 1,102,020 1,100,502 -1,518 -0.1 1,099,349 1,100,502 0 0
Capital Adjustments -29,215 -29,092 123 0.4 -29,267 -29,092 0 0
Accumulated Other Comprehensive Income 73,313 45,674 -27,639 -37.7 62,575 45,674 0 0
Retained Earnings 278,344 186,784 -91,559 -32.9 174,571 186,784 0 0
Minority Interest 228,120 120,945 -107,175 -47.0 130,255 120,945 0 0
Total Equity 1,660,845 1,433,101 -227,744 -13.7 1,445,770 1,433,101 0 0
Total Liabilities and Equity 3,568,294 3,146,341 -421,953 -11.8 3,157,208 3,146,341 0 0
Consolidated Statements of Cash FlowsUnit: KRW million, %
field year 2025
2024 2025 YOY YOY(%) 1Q 2Q 3Q 4Q
Operating activities 42,204 -35,374 -77,578 -183.8 -13,452 -35,374 0 0
Investing activities 58,139 -108,232 -166,371 -286.2 -37,322 -108,232 0 0
Financing activities -50,029 -21,322 28,707 57.4 -15,731 -21,322 0 0
Net increase (decrease) in cash 50,314 -164,928 -215,242 -427.8 -66,505 -164,928 0 0
Cash at beginning of period 653,718 629,601 -24,117 -3.7 629,601 629,601 0 0
Effect of exchange rate fluctuations on cash 908 -65 -973 -107.1 421 -65 0 0
Cash at end of period 704,940 464,608 -240,332 -34.1 563,517 464,608 0 0