Management Info
경영정보 탭
정기 주주총회 본문
11th Annual General Meeting
Agenda | Approval Rate | |
---|---|---|
No.1 | Approval of Consolidated Financial Statements and Separate Financial Statements for the 11th term(FY2023) | 99.19% |
No.2 | Partial amendment to the Articles of Incorporation | 91.78% |
No.3 | Appointment of the members of the Board of Directors (One Inside Director, Two Non-standing Directors, Three Independent Directors) | - |
No.3-1 | Appointment of Inside Director, Sang Woo Han | 99.66% |
No.3-2 | Appointment of Non-standing Director, Myeong Jin Jeong | 99.63% |
No.3-3 | Appointment of Non-standing Director, Tae Wook You | 99.63% |
No.3-4 | Appointment of Independent Director, Myung Jeon Oh | 99.67% |
No.3-5 | Appointment of Independent Director, Young Geun Choi | 99.64% |
No.3-6 | Appointment of Independent Director, Seung Yeon Lim | 99.67% |
No.4 | Appointment of Independent Director for Audit Committee Member (Independent Director for Audit Committee Member, Sun Yeol Jung) | 98.92% |
No.5 | Appointment of Audit Committee Member (Two Audit Committee Members who are Independent Directors) | - |
No.5-1 | Appointment of Audit Committee Member, Myung Jeon Oh | 98.92% |
No.5-2 | Appointment of Audit Committee Member, Seung Yeon Lim | 98.92% |
No.6 | Approval of Remuneration Limit for Directors | 99.60% |
No.7 | Revision of the payment regulations for directors' retirement allowance | 98.52% |
Participating votes: 49,817,502 / Participation rate excluding largest shareholders and affiliated persons: 6.0%
- Approval rate: Number of vote in favor out of total participating votes
- Participating votes: Total number of the common shares with voting rights(Agenda No.1) present at the opening of the meeting
- Participation rate excluding the largest shareholders and affiliated persons: Ratio calculated based on the total number of issued shares with voting rights(Agenda No.1)