Management Info
경영정보 탭
정기 주주총회 본문
9th Annual General Meeting
Agenda | Approval Rate | |
---|---|---|
No.1 | Approval of Consolidated and Separate Financial Statements for the 9th term(FY2021) | 97.94% |
No.2 | Partial amendments to the Articles of Incorporation | 91.61% |
No.3 | Appointment of the members of the Board of Directors(Two Inside Directors, One Non-standing Director, Two Independent Directors) | - |
No.3-1 | Appointment of Inside Director, Kye Hyun Cho | 99.90% |
No.3-2 | Appointment of Inside Director, Hyuk Min Cho | 99.88% |
No.3-3 | Appointment of Non-standing Director, Ki Hong Kim | 99.86% |
No.3-4 | Appointment of Independent Director, Myung Jeon Oh | 99.97% |
No.3-5 | Appointment of Independent Director, Young Geun Choi | 99.98% |
No.4 | Appointment of Independent Director who is to be Audit Committee Member (Independent Director who is to be Audit Committee Member, Sun Yeol Jung) | 90.15% |
No.5 | Appointment of Audit Committee Member (Audit Committee Member, Myung Jeon Oh) | 99.92% |
No.6 | Approval of Remuneration Limit for Directors | 99.98% |
Participating votes: 46,558,042 / Participation rate excluding largest shareholders and affiliated persons: 12.3%
- Approval rate: Number of vote in favor out of total participating votes
- Participating votes: Total number of the common shares with voting rights(Agenda No.1) present at the opening of the meeting
- Participation rate excluding the largest shareholders and affiliated persons: Ratio calculated based on the total number of issued shares with voting rights(Agenda No.1)