Financial Info

재무정보 탭

별도재무재표 본문

년도 선택상자 선택내용 :
선택옵션
Separate Statements of IncomeUnit: KRW million, %
field year 2024
2023 2024 YOY YOY(%) 1Q 2Q 3Q 4Q
Revenues 532,127 467,176 -64,951 -12.2 168,145 144,254 154,776 0
Operating Expenses 493,329 430,266 -63,062 -12.8 153,571 134,460 142,236 0
Operating Profit 38,798 36,909 -1,889 -4.9 14,574 9,795 12,541 0
Other Non-Operating Income 2,776 19,133 16,357 589.2 2,759 396 15,978 0
Other Non-Operating Expenses 12,199 2,741 -9,458 -77.5 1,358 104 1,280 0
Financial Income 33,734 21,982 -11,753 -34.8 11,940 5,805 4,237 0
Financial Expenses 20,830 17,126 -3,704 -17.8 10,039 6,775 312 0
Profit before Income Tax 42,280 58,780 16,500 39.0 17,876 9,116 31,788 0
Income Tax 7,425 14,583 7,157 96.4 4,334 2,524 7,725 0
Net Profit 34,854 44,197 9,342 26.8 13,542 6,592 24,062 0
Separate Statements of Financial PositionUnit: KRW million, %
field year 2024
2023 2024 YOY YOY(%) 1Q 2Q 3Q 4Q
Current Assets 449,576 342,534 -107,042 -23.8 428,333 396,676 342,534 0
Non-Current Assets 1,679,660 1,599,587 -80,073 -4.8 1,317,175 1,333,482 1,599,587 0
Total Assets 2,129,236 1,942,122 -187,115 -8.8 1,745,508 1,730,158 1,942,122 0
Current Liabilities 621,579 598,300 -23,279 -3.7 621,235 445,880 598,300 0
Non-Current Liabilities 59,188 227,903 168,714 285.0 100,847 231,612 227,903 0
Total Liabilities 680,767 826,203 145,435 21.4 722,082 677,492 826,203 0
Paid-in Capital 8,250 8,267 16 0.2 8,263 8,266 8,267 0
Capital Surplus 1,206,060 1,209,054 2,995 0.2 1,208,273 1,208,878 1,209,054 0
Capital Adjustments -29,580 -29,297 283 1.0 -29,215 -29,266 -29,297 0
Accumulated Other Comprehensive Income 49,960 157,944 107,983 216.1 103,214 125,304 157,944 0
Retained Earnings 213,779 -230,049 -443,828 -207.6 -267,107 -260,515 -230,049 0
Total Equity 1,448,469 1,115,919 -332,550 -23.0 1,023,426 1,052,666 1,115,919 0
Total Liabilities and Equity 2,129,236 1,942,122 -187,115 -8.8 1,745,508 1,730,158 1,942,122 0
Separate Statements of Cash FlowsUnit: KRW million, %
field year 2024
2023 2024 YOY YOY(%) 1Q 2Q 3Q 4Q
Operating activities 84,216 35,947 -48,269 -57.3 52,855 41,805 35,947 0
Investing activities -138,807 -210,219 -71,412 -51.4 25,988 31,465 -210,219 0
Financing activities 342 145,736 145,394 42528.2 842 -40,335 145,736 0
Net increase (decrease) in cash -54,249 -28,536 25,713 47.4 79,685 32,934 -28,536 0
Cash at beginning of period 324,772 253,047 -71,724 -22.1 253,047 253,047 253,047 0
Effect of exchange rate fluctuations on cash -13 709 721 5626.2 9 18 709 0
Cash at end of period 270,509 225,220 -45,290 -16.7 332,741 285,999 225,220 0